|
Property Type(s):
Single Family
| Last Updated | 5/25/2026 | Tract | COLLINS ADDITION PHOENIX BLOCKS 31-34 & 39-40 |
|---|---|---|---|
| Year Built | 2020 | Community | COLLINS ADDITION PHOENIX BLOCKS 31-34 & 39-40 |
| Garage Spaces | 6.0 | County | Maricopa |
SCHOOLS
| Elementary School | ASU Preparatory Academy - Polytechnic Elementary |
|---|---|
| Jr. High School | ASU Preparatory Academy - Phoenix Middle School |
| High School | ASU Preparatory Academy - Phoenix High School |
Price History
| Prior to Feb 13, '24 | $1,500,000 |
|---|---|
| Feb 13, '24 - Feb 29, '24 | $1,590,000 |
| Feb 29, '24 - Mar 28, '24 | $1,690,000 |
| Mar 28, '24 - Jul 16, '24 | $1,700,000 |
| Jul 16, '24 - Aug 27, '24 | $1,790,000 |
| Aug 27, '24 - May 25, '26 | $1,590,000 |
| May 25, '26 - Today | $1,600,000 |
Additional Details
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Sidewalks |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Microwave, Refrigerator, Washer, Water Purifier, Water Softener Owned |
| CONSTRUCTION | Ducts Professionally Air-Sealed, Frame, Spray Foam Insulation, Stucco, Synthetic Stucco |
| EXTERIOR | Balcony, Guest House, Private Yard |
| FIREPLACE | Yes |
| GARAGE | 6 Space(s), Direct Access, Garage Door Opener, Yes |
| HEAT | Electric |
| INTERIOR | Breakfast Bar, Double Vanity, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Pantry, Vaulted Ceiling(s) |
| LOT | 7841 sq ft |
| LOT DESCRIPTION | Desert Back, Desert Front |
| PARKING | RV Access/Parking, Gated, Garage Door Opener, Direct Access |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 4 |
| STYLE | Contemporary |
| SUBDIVISION | COLLINS ADDITION PHOENIX BLOCKS 31-34 & 39-40 |
| TAXES | 5296 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | City, City Lights, Mountain(s) |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmen Brodeur to contact you even if your name is on a Federal or State "Do not call List". | |
Listed with Colonial Realty, LLC
The ARMLS logo indicates a property listed by a real estate brokerage other than Trillium Properties LLC.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/9/26 12:07 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/9/26 12:07 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.

Voted in the Top 3 Real Estate Agents in Arizona by the readers of Ranking Arizona Magazine, 2015-2025. Her background as an Attorney gives her special expertise with contracts and negotiations. Carmen has a proven track record of success with buyers and sellers in Scottsdale.