|
Show and sell this lovely one level unit in prestigious Gainey Ranch built around the golf course. Shows beautifully with desert neutral tones to accommodate most color schemes. Great room w/fireplace and adjacent kitchen with pass-tru. Split bedroom floor plan for privacy. Many newer updates:plantation shutters, carpets, tile flooring, refinished cabinets, paint thru-out, brass refinishing and more.Walking path around entire complex within two guard gated entrances. Pools,tennis, fitness center,golf in a wonderful ambiance. Vacant - can do short escrow. Motivated seller. Open most weekends! Send your clients let's share a transaction.
Property Type(s):
Apartment Style/Flat, Residential, Condominium
| Last Updated | 6/7/2013 | Tract | Gainey Ranch Sunset Cove |
|---|---|---|---|
| Year Built | 1987 | Community | Gainey Ranch |
| Garage Spaces | 1.0 | County | Maricopa |
| Total Parking | 1 |
SCHOOLS
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Cochise |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Cocopah |
| High School | Chaparral High |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
|---|---|
| Architecture | Contemporary |
| Assoc Rules/Info | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | .50 of purchase |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | GRCA |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480.951.0321 |
| Association & Fees: HOA Transfer Fee Amt | 0.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 494.00 |
| Association & Fees: Land Lease Fee Y/N | N |
| Association & Fees: PAD Fee Y/N | N |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Blanket Ins Policy, Cable or Satellite, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Pest Control, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
| Basement Description | None |
| Builder Name | Brandon |
| Building Style | String |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Spa Htd, Gated Community, Golf Course |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Cochise |
| Exterior Features | Balcony/Deck(s), Private Street(s) |
| Exterior Stories | 2 |
| Fencing | None |
| Fireplace | 1 Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Chaparral High, Chaparral High |
| Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
| Landscaping | Gravel/Stone Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 207 |
| Marketing Name | Sunset Cove |
| Master Bathroom | Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
| New Financing | Conventional, Conventional |
| Other Rooms | Great Room |
| Ownership | Condominium |
| Pool - Private | No Pool |
| Roofing | Foam, Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 1502.00 |
| Technology | Cable TV Avail |
| Unit Style | All on One Level, Neighbor Below, Two Common Walls |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmen Brodeur to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Brodeur Luxury Group
Trillium Properties.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/18/13 8:02 PM PDT.
Trillium Properties.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/18/13 8:02 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.







