|
One of the most spectacular homes in Scottsdale! Found in guard-gated Silverleaf, this more than 20,000 sq. ft. estate set on 2 lots, sits on the 6th hole of the Tom Weiskopf golf course and boasts jaw dropping golf, mountain and city light views. Incredible amenities include: Total of 5 indoor and outdoor kitchens, 2 elevators, a virtual reality/golf simulator room, gymnasium w/ basketball court, volleyball court and rock climbing wall, home theater, fitness center w/steam room, detached guest house w/ private drive, 8 garages, high-tech game room, estate pool, multiple spas, state of the art security & home automation and so much more! Be sure to watch the video! This home was built by Linthicum and will be ready for move-in.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/18/2013 | Tract | Silverleaf |
|---|---|---|---|
| Year Built | 2011 | Community | Silverleaf |
| Garage Spaces | 8.0 | County | Maricopa |
| Total Parking | 8 |
SCHOOLS
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Copper Ridge |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Copper Ridge |
| High School | Chaparral High |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Master Bdrm Split, Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | Club, Clubhouse/Rec Center, Membership Opt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | DC Ranch |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-513-1500 |
| Association & Fees: HOA Transfer Fee Amt | 121.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 346.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: Land Lease Fee Y/N | N |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: PAD Fee Y/N | N |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | Partial |
| Builder Name | Linthicum |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Community Pool, Gated Community, Golf Course, Guarded Entry, On-Site Guard, Workout Facility |
| Const - Finish | Stone, Stucco |
| Construction | Frame - Wood |
| Construction Status | Under Construction |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Dining in FR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Copper Ridge |
| Energy Features | Ceiling Fan(s), Multi-Zones |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Childrens Play Area, Circular Drive, Covered Patio(s), Gazebo/Ramada, Misting System, Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s), Separate Guest House, Sport Court(s), Storage Shed(s) |
| Exterior Stories | 2 |
| Features | Drink Wtr Filter Sys, Elevator, Fire Sprinklers, Water Softener Owned, Wet Bar(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Firepit, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr, Freestnd Fireplace, Gas Fireplace, Two Way Fireplace |
| Flooring | Stone, Tile, Wood |
| Guest House SqFt | 1840.00 |
| Heating | Gas Heat |
| High School | Chaparral High, Chaparral High |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Gas, Refrigerator, Reverse Osmosis, Walk-in Pantry |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Grass Back, Irrigation Back, Irrigation Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 1503A |
| Legal Info: Range | 5E |
| Legal Info: Section | 21 |
| Legal Info: Township | 4N |
| Marketing Name | Silverleaf |
| Master Bathroom | 2 Master Baths, Bidet, Double Sinks, Separate Shwr & Tub, Tub with Jets |
| Model | Custom |
| New Financing | Cash,Conventional, Cash, Conventional |
| Other Rooms | Bonus/Game Room, Den/Office, Exercise/Sauna Room, Family Room, Great Room, Guest Qtrs-Sep Entrn, Library-Blt-in Bkcse, Media Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage, Over Height Garage, Separate Strge Area |
| Pool - Private | Fenced Pool, Heated Pool, Pool - Private |
| Property Description | Adjacent to Wash, Border Pres/Pub Lnd, City Light View(s), Corner Lot, Golf Course Lot, Mountain View(s) |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Architect |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Tax Municipality | Scottsdale |
| Tax Year | 2010 |
| Taxes | 32788.82 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Sat Dish TV Ownd, Security Sys Owned, Smart Home System |
| Unit Style | No Common Walls, Two Levels |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with The Moen Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmen Brodeur to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Brodeur Luxury Group
Trillium Properties.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/13 7:27 PM PDT.
Trillium Properties.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/13 7:27 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.







